home  

[home] [log in] [make a quote & book] [how it works] [conditions] [contact]


Existing clients please log in and take advantage of the new express booking and bonus scheme.

24 December 2023
We close at 18h00 and accept bookings until landing time 17h00

31 December 2023
We close at 20h00 and accept bookings until landing time 19h00.



Please note our prices include delivery & return just 50 meters from the airport terminal in Faro. Many other car rental companies use shuttle buses in order to avoid airport fees. Eventual out-of-hour fees are always included in our prices. The price you see is the price you pay.


Delivery / collect at your accommodation (only between 09.00 and 19h00) delivery or collect charge:
  • Zone: Carvoeiro & Alvor = 20 Euro
  • Zone: Portimao to Lagos = 40 Euro


Group A
Peugeot 108 or similar no A/C
WEEKLY PRICES
01 Oct 2023 - 31 Oct 2023 82.00 EUR / week
01 Nov 2023 - 14 Dec 2023 60.00 EUR / week
15 Dec 2023 - 02 Jan 2024 155.00 EUR / week
03 Jan 2024 - 20 Mar 2024 60.00 EUR / week
21 Mar 2024 - 07 Apr 2024 185.00 EUR / week
08 Apr 2024 - 31 May 2024 175.00 EUR / week
01 Jun 2024 - 30 Jun 2024 200.00 EUR / week
01 Jul 2024 - 16 Jul 2024 310.00 EUR / week
17 Jul 2024 - 20 Aug 2024 455.00 EUR / week
21 Aug 2024 - 30 Sep 2024 310.00 EUR / week
01 Oct 2024 - 31 Oct 2024 216.00 EUR / week

Group A*
VW Up, Peugeot 108 A/C or similar included: SCDW + SPI Insurance
WEEKLY PRICES
01 Oct 2023 - 31 Oct 2023 150.00 EUR / week
01 Nov 2023 - 14 Dec 2023 105.00 EUR / week
15 Dec 2023 - 02 Jan 2024 197.00 EUR / week
03 Jan 2024 - 20 Mar 2024 105.00 EUR / week
21 Mar 2024 - 07 Apr 2024 260.00 EUR / week
08 Apr 2024 - 31 May 2024 250.00 EUR / week
01 Jun 2024 - 30 Jun 2024 275.00 EUR / week
01 Jul 2024 - 16 Jul 2024 388.00 EUR / week
17 Jul 2024 - 20 Aug 2024 540.00 EUR / week
21 Aug 2024 - 30 Sep 2024 388.00 EUR / week
01 Oct 2024 - 31 Oct 2024 284.00 EUR / week

Group A1
VW Up, Peugeot 108 or similar with A/C
WEEKLY PRICES
01 Oct 2023 - 31 Oct 2023 85.00 EUR / week
01 Nov 2023 - 14 Dec 2023 62.00 EUR / week
15 Dec 2023 - 02 Jan 2024 160.00 EUR / week
03 Jan 2024 - 20 Mar 2024 62.00 EUR / week
21 Mar 2024 - 07 Apr 2024 187.00 EUR / week
08 Apr 2024 - 31 May 2024 177.00 EUR / week
01 Jun 2024 - 30 Jun 2024 205.00 EUR / week
01 Jul 2024 - 16 Jul 2024 321.00 EUR / week
17 Jul 2024 - 20 Aug 2024 475.00 EUR / week
21 Aug 2024 - 30 Sep 2024 321.00 EUR / week
01 Oct 2024 - 31 Oct 2024 220.00 EUR / week

Group A2
VW Up, Peugeot 108 A/C or similar, SCDW collision insurance.
WEEKLY PRICES
01 Oct 2023 - 31 Oct 2023 130.00 EUR / week
01 Nov 2023 - 14 Dec 2023 95.00 EUR / week
15 Dec 2023 - 02 Jan 2024 199.00 EUR / week
03 Jan 2024 - 20 Mar 2024 95.00 EUR / week
21 Mar 2024 - 07 Apr 2024 235.00 EUR / week
08 Apr 2024 - 31 May 2024 220.00 EUR / week
01 Jun 2024 - 30 Jun 2024 250.00 EUR / week
01 Jul 2024 - 16 Jul 2024 362.00 EUR / week
17 Jul 2024 - 20 Aug 2024 525.00 EUR / week
21 Aug 2024 - 30 Sep 2024 362.00 EUR / week
01 Oct 2024 - 31 Oct 2024 264.00 EUR / week

Group B
Fiat Panda or similar A/C
WEEKLY PRICES
01 Oct 2023 - 31 Oct 2023 87.00 EUR / week
01 Nov 2023 - 14 Dec 2023 65.00 EUR / week
15 Dec 2023 - 02 Jan 2024 165.00 EUR / week
03 Jan 2024 - 20 Mar 2024 65.00 EUR / week
21 Mar 2024 - 07 Apr 2024 190.00 EUR / week
08 Apr 2024 - 31 May 2024 180.00 EUR / week
01 Jun 2024 - 30 Jun 2024 210.00 EUR / week
01 Jul 2024 - 16 Jul 2024 330.00 EUR / week
17 Jul 2024 - 20 Aug 2024 485.00 EUR / week
21 Aug 2024 - 30 Sep 2024 330.00 EUR / week
01 Oct 2024 - 31 Oct 2024 225.00 EUR / week

Group C
VW Polo, Fiat Punto, Renault Clio, Citroen C3 or similar - all w A/C
WEEKLY PRICES
01 Oct 2023 - 31 Oct 2023 95.00 EUR / week
01 Nov 2023 - 14 Dec 2023 70.00 EUR / week
15 Dec 2023 - 02 Jan 2024 175.00 EUR / week
03 Jan 2024 - 20 Mar 2024 70.00 EUR / week
21 Mar 2024 - 07 Apr 2024 201.00 EUR / week
08 Apr 2024 - 31 May 2024 185.00 EUR / week
01 Jun 2024 - 30 Jun 2024 215.00 EUR / week
01 Jul 2024 - 16 Jul 2024 341.00 EUR / week
17 Jul 2024 - 20 Aug 2024 495.00 EUR / week
21 Aug 2024 - 30 Sep 2024 341.00 EUR / week
01 Oct 2024 - 31 Oct 2024 235.00 EUR / week

Group C1
VW Polo, Fiat Punto, Renault Clio, Citroen C3 or similar - all w A/C & SCDW* insurance
WEEKLY PRICES
01 Oct 2023 - 31 Oct 2023 145.00 EUR / week
01 Nov 2023 - 14 Dec 2023 115.00 EUR / week
15 Dec 2023 - 02 Jan 2024 210.00 EUR / week
03 Jan 2024 - 20 Mar 2024 115.00 EUR / week
21 Mar 2024 - 07 Apr 2024 250.00 EUR / week
08 Apr 2024 - 31 May 2024 240.00 EUR / week
01 Jun 2024 - 30 Jun 2024 265.00 EUR / week
01 Jul 2024 - 16 Jul 2024 390.00 EUR / week
17 Jul 2024 - 20 Aug 2024 555.00 EUR / week
21 Aug 2024 - 30 Sep 2024 390.00 EUR / week
01 Oct 2024 - 31 Oct 2024 270.00 EUR / week

Group C2
VW Polo, Fiat Punto, Renault Clio, Citroen C3 or similar - all w A/C, SCDW collision & SPI insurance included
WEEKLY PRICES
01 Oct 2023 - 31 Oct 2023 175.00 EUR / week
01 Nov 2023 - 14 Dec 2023 145.00 EUR / week
15 Dec 2023 - 02 Jan 2024 245.00 EUR / week
03 Jan 2024 - 20 Mar 2024 145.00 EUR / week
21 Mar 2024 - 07 Apr 2024 275.00 EUR / week
08 Apr 2024 - 31 May 2024 265.00 EUR / week
01 Jun 2024 - 30 Jun 2024 295.00 EUR / week
01 Jul 2024 - 16 Jul 2024 420.00 EUR / week
17 Jul 2024 - 20 Aug 2024 580.00 EUR / week
21 Aug 2024 - 30 Sep 2024 420.00 EUR / week
01 Oct 2024 - 31 Oct 2024 310.00 EUR / week

Group E
Renault Clio Sport Tourer SW, Skoda Scala or similar all w AC,
WEEKLY PRICES
01 Sep 2023 - 30 Sep 2023 355.00 EUR / week
01 Oct 2023 - 31 Oct 2023 210.00 EUR / week
01 Nov 2023 - 14 Dec 2023 125.00 EUR / week
15 Dec 2023 - 02 Jan 2024 275.00 EUR / week
03 Jan 2024 - 20 Mar 2024 125.00 EUR / week
21 Mar 2024 - 07 Apr 2024 275.00 EUR / week
08 Apr 2024 - 30 Jun 2024 250.00 EUR / week
01 Jul 2024 - 16 Jul 2024 390.00 EUR / week
17 Jul 2024 - 20 Aug 2024 625.00 EUR / week
21 Aug 2024 - 30 Sep 2024 390.00 EUR / week
01 Oct 2024 - 31 Oct 2024 310.00 EUR / week

Group E1
Renault Clio Sport Tourer SW, Skoda Scala or similar all w AC, SCDW* collision insurance.
WEEKLY PRICES
01 Sep 2023 - 30 Sep 2023 410.00 EUR / week
01 Oct 2023 - 31 Oct 2023 270.00 EUR / week
01 Nov 2023 - 14 Dec 2023 190.00 EUR / week
15 Dec 2023 - 02 Jan 2024 335.00 EUR / week
03 Jan 2024 - 20 Mar 2024 190.00 EUR / week
21 Mar 2024 - 07 Apr 2024 375.00 EUR / week
08 Apr 2024 - 30 Jun 2024 310.00 EUR / week
01 Jul 2024 - 16 Jul 2024 440.00 EUR / week
17 Jul 2024 - 20 Aug 2024 680.00 EUR / week
21 Aug 2024 - 30 Sep 2024 440.00 EUR / week
01 Oct 2024 - 31 Oct 2024 360.00 EUR / week

Group E2
Renault Clio Sport Tourer SW, Skoda Scala or similar all w. AC: SCDW collision insurance + SPI insurance included
WEEKLY PRICES
01 Sep 2023 - 30 Sep 2023 435.00 EUR / week
01 Oct 2023 - 31 Oct 2023 300.00 EUR / week
01 Nov 2023 - 14 Dec 2023 220.00 EUR / week
15 Dec 2023 - 02 Jan 2024 365.00 EUR / week
03 Jan 2024 - 20 Mar 2024 220.00 EUR / week
21 Mar 2024 - 07 Apr 2024 405.00 EUR / week
08 Apr 2024 - 30 Jun 2024 345.00 EUR / week
01 Jul 2024 - 16 Jul 2024 475.00 EUR / week
17 Jul 2024 - 20 Aug 2024 710.00 EUR / week
21 Aug 2024 - 30 Sep 2024 475.00 EUR / week
01 Oct 2024 - 31 Oct 2024 385.00 EUR / week

Group F
Estates; Opel Astra SW A/C, Ford Focus SW A/C, Fiat Tipo SW A/C or similar
WEEKLY PRICES
01 Sep 2023 - 30 Sep 2023 375.00 EUR / week
01 Oct 2023 - 31 Oct 2023 240.00 EUR / week
01 Nov 2023 - 14 Dec 2023 150.00 EUR / week
15 Dec 2023 - 02 Jan 2024 320.00 EUR / week
03 Jan 2024 - 20 Mar 2024 150.00 EUR / week
21 Mar 2024 - 07 Apr 2024 325.00 EUR / week
08 Apr 2024 - 30 Jun 2024 300.00 EUR / week
01 Jul 2024 - 16 Jul 2024 410.00 EUR / week
17 Jul 2024 - 20 Aug 2024 730.00 EUR / week
21 Aug 2024 - 30 Sep 2024 410.00 EUR / week
01 Oct 2024 - 31 Oct 2024 365.00 EUR / week

Group F1
Estates; Opel Astra SW A/C, Ford Focus SW A/C, Fiat Tipo SW A/C or similar, SCDW* insurance.
WEEKLY PRICES
01 Sep 2023 - 30 Sep 2023 435.00 EUR / week
01 Oct 2023 - 31 Oct 2023 300.00 EUR / week
01 Nov 2023 - 14 Dec 2023 199.00 EUR / week
15 Dec 2023 - 02 Jan 2024 375.00 EUR / week
03 Jan 2024 - 20 Mar 2024 199.00 EUR / week
21 Mar 2024 - 07 Apr 2024 400.00 EUR / week
08 Apr 2024 - 30 Jun 2024 360.00 EUR / week
01 Jul 2024 - 16 Jul 2024 480.00 EUR / week
17 Jul 2024 - 19 Aug 2024 775.00 EUR / week
20 Aug 2024 - 30 Sep 2024 480.00 EUR / week
01 Oct 2024 - 31 Oct 2024 410.00 EUR / week

Group F2
Estates; Opel Astra SW A/C, Ford Focus SW A/C, Fiat Tipo SW A/C or similar, included: SCDW insurance + SPI insurance included
WEEKLY PRICES
01 Sep 2023 - 30 Sep 2023 460.00 EUR / week
01 Oct 2023 - 31 Oct 2023 335.00 EUR / week
01 Nov 2023 - 14 Dec 2023 230.00 EUR / week
15 Dec 2023 - 02 Jan 2024 399.00 EUR / week
03 Jan 2024 - 20 Mar 2024 230.00 EUR / week
21 Mar 2024 - 07 Apr 2024 420.00 EUR / week
08 Apr 2024 - 30 Jun 2024 395.00 EUR / week
01 Jul 2024 - 16 Jul 2024 505.00 EUR / week
17 Jul 2024 - 20 Aug 2024 795.00 EUR / week
21 Aug 2024 - 30 Sep 2024 505.00 EUR / week
01 Oct 2024 - 31 Oct 2024 445.00 EUR / week

Group G
Automatic Opel Corsa, Citroen C3, Mitsubishi Space Star or similar - all w. A/C
WEEKLY PRICES
01 Sep 2023 - 30 Sep 2023 450.00 EUR / week
01 Oct 2023 - 31 Oct 2023 380.00 EUR / week
01 Nov 2023 - 14 Dec 2023 195.00 EUR / week
15 Dec 2023 - 02 Jan 2024 350.00 EUR / week
03 Jan 2024 - 20 Mar 2024 195.00 EUR / week
21 Mar 2024 - 07 Apr 2024 375.00 EUR / week
08 Apr 2024 - 30 Jun 2024 350.00 EUR / week
01 Jul 2024 - 16 Jul 2024 450.00 EUR / week
17 Jul 2024 - 20 Aug 2024 725.00 EUR / week
21 Aug 2024 - 30 Sep 2024 450.00 EUR / week
01 Oct 2024 - 31 Oct 2024 380.00 EUR / week

Group G1
Automatic Seat Arona, Citroen C4 Cactus, Renault Captur or similar all w. A/C
WEEKLY PRICES
01 Sep 2023 - 30 Sep 2023 550.00 EUR / week
01 Oct 2023 - 31 Oct 2023 475.00 EUR / week
01 Nov 2023 - 14 Dec 2023 222.00 EUR / week
15 Dec 2023 - 02 Jan 2024 450.00 EUR / week
03 Jan 2024 - 20 Mar 2024 222.00 EUR / week
21 Mar 2024 - 07 Apr 2024 450.00 EUR / week
08 Apr 2024 - 30 Jun 2024 435.00 EUR / week
01 Jul 2024 - 16 Jul 2024 550.00 EUR / week
17 Jul 2024 - 20 Aug 2024 705.00 EUR / week
21 Aug 2024 - 30 Sep 2024 550.00 EUR / week
01 Oct 2024 - 31 Oct 2024 475.00 EUR / week

Group G2
not available
WEEKLY PRICES

Group H
Fiat 500c A/C Convertible
WEEKLY PRICES
01 Sep 2023 - 30 Sep 2023 485.00 EUR / week
01 Oct 2023 - 31 Oct 2023 395.00 EUR / week
01 Nov 2023 - 14 Dec 2023 185.00 EUR / week
15 Dec 2023 - 02 Jan 2024 395.00 EUR / week
03 Jan 2024 - 20 Mar 2024 185.00 EUR / week
21 Mar 2024 - 07 Apr 2024 350.00 EUR / week
08 Apr 2024 - 30 Jun 2024 315.00 EUR / week
01 Jul 2024 - 16 Jul 2024 485.00 EUR / week
17 Jul 2024 - 20 Aug 2024 750.00 EUR / week
21 Aug 2024 - 30 Sep 2024 485.00 EUR / week
01 Oct 2024 - 31 Oct 2024 395.00 EUR / week

Group H1
VW Beetle, Mini Cabrio or similar A/C
WEEKLY PRICES
01 Sep 2023 - 30 Sep 2023 575.00 EUR / week
01 Oct 2023 - 31 Oct 2023 475.00 EUR / week
01 Nov 2023 - 14 Dec 2023 300.00 EUR / week
15 Dec 2023 - 02 Jan 2024 475.00 EUR / week
03 Jan 2024 - 20 Mar 2024 300.00 EUR / week
21 Mar 2024 - 07 Apr 2024 425.00 EUR / week
08 Apr 2024 - 30 Jun 2024 365.00 EUR / week
01 Jul 2024 - 16 Jul 2024 575.00 EUR / week
17 Jul 2024 - 20 Aug 2024 950.00 EUR / week
21 Aug 2024 - 30 Sep 2024 575.00 EUR / week
01 Oct 2024 - 31 Oct 2024 475.00 EUR / week

Group I
Citroen C1 Airscape Cabrio Automatic A/C, Fiat 500 lounge or similar
WEEKLY PRICES
01 Sep 2023 - 30 Sep 2023 495.00 EUR / week
01 Oct 2023 - 31 Oct 2023 405.00 EUR / week
01 Nov 2023 - 14 Dec 2023 205.00 EUR / week
15 Dec 2023 - 02 Jan 2024 375.00 EUR / week
03 Jan 2024 - 20 Mar 2024 205.00 EUR / week
21 Mar 2024 - 07 Apr 2024 385.00 EUR / week
08 Apr 2024 - 30 Jun 2024 285.00 EUR / week
01 Jul 2024 - 16 Jul 2024 495.00 EUR / week
17 Jul 2024 - 20 Aug 2024 625.00 EUR / week
21 Aug 2024 - 30 Sep 2024 495.00 EUR / week
01 Oct 2024 - 31 Oct 2024 405.00 EUR / week

Group J
VW Transporter, Fiat Talent or similar
WEEKLY PRICES
01 Sep 2023 - 30 Sep 2023 975.00 EUR / week
01 Oct 2023 - 31 Oct 2023 700.00 EUR / week
01 Nov 2023 - 14 Dec 2023 350.00 EUR / week
15 Dec 2023 - 02 Jan 2024 725.00 EUR / week
03 Jan 2024 - 20 Mar 2024 350.00 EUR / week
21 Mar 2024 - 07 Apr 2024 650.00 EUR / week
08 Apr 2024 - 30 Jun 2024 610.00 EUR / week
01 Jul 2024 - 16 Jul 2024 975.00 EUR / week
17 Jul 2024 - 20 Aug 2024 1450.00 EUR / week
21 Aug 2024 - 30 Sep 2024 975.00 EUR / week
01 Oct 2024 - 31 Oct 2024 700.00 EUR / week

Group J1
9 seater Ford Transit, Opel Vivaro or similar or similar with A/C
WEEKLY PRICES
01 Sep 2023 - 30 Sep 2023 995.00 EUR / week
01 Oct 2023 - 31 Oct 2023 750.00 EUR / week
01 Nov 2023 - 14 Dec 2023 375.00 EUR / week
15 Dec 2023 - 02 Jan 2024 750.00 EUR / week
03 Jan 2024 - 20 Mar 2024 375.00 EUR / week
21 Mar 2024 - 07 Apr 2024 695.00 EUR / week
08 Apr 2024 - 30 Jun 2024 630.00 EUR / week
01 Jul 2024 - 16 Jul 2024 995.00 EUR / week
17 Jul 2024 - 20 Aug 2024 1540.00 EUR / week
21 Aug 2024 - 30 Sep 2024 995.00 EUR / week
01 Oct 2024 - 31 Oct 2024 750.00 EUR / week

Group J2
9 seater Ford Transit, Opel Vivaro or similar with SCDW* insurance included.
WEEKLY PRICES
01 Sep 2023 - 30 Sep 2023 1095.00 EUR / week
01 Oct 2023 - 31 Oct 2023 830.00 EUR / week
01 Nov 2023 - 14 Dec 2023 475.00 EUR / week
15 Dec 2023 - 02 Jan 2024 850.00 EUR / week
03 Jan 2024 - 20 Mar 2024 475.00 EUR / week
21 Mar 2024 - 07 Apr 2024 775.00 EUR / week
08 Apr 2024 - 30 Jun 2024 730.00 EUR / week
01 Jul 2024 - 16 Jul 2024 1095.00 EUR / week
17 Jul 2024 - 20 Aug 2024 1625.00 EUR / week
21 Aug 2024 - 30 Sep 2024 1095.00 EUR / week
01 Oct 2024 - 31 Oct 2024 830.00 EUR / week

Group J3
9 seater Ford Transit, Opel Vivaro or similar with A/C, SCDW + SPI insurance included
WEEKLY PRICES
01 Sep 2023 - 30 Sep 2023 1125.00 EUR / week
01 Oct 2023 - 31 Oct 2023 860.00 EUR / week
01 Nov 2023 - 14 Dec 2023 495.00 EUR / week
15 Dec 2023 - 02 Jan 2024 875.00 EUR / week
03 Jan 2024 - 20 Mar 2024 495.00 EUR / week
21 Mar 2024 - 07 Apr 2024 800.00 EUR / week
08 Apr 2024 - 30 Jun 2024 750.00 EUR / week
01 Jul 2024 - 16 Jul 2024 1125.00 EUR / week
17 Jul 2024 - 20 Aug 2024 1650.00 EUR / week
21 Aug 2024 - 30 Sep 2024 1125.00 EUR / week
01 Oct 2024 - 31 Oct 2024 860.00 EUR / week

Group JA
Citroen Jumpy Spacetourer minibus, automatic, 9 seats A/C, diesel.
WEEKLY PRICES
01 Sep 2023 - 30 Sep 2023 1150.00 EUR / week
01 Oct 2023 - 31 Oct 2023 925.00 EUR / week
01 Nov 2023 - 14 Dec 2023 450.00 EUR / week
15 Dec 2023 - 02 Jan 2024 875.00 EUR / week
03 Jan 2024 - 20 Mar 2024 450.00 EUR / week
21 Mar 2024 - 07 Apr 2024 925.00 EUR / week
08 Apr 2024 - 30 Jun 2024 795.00 EUR / week
01 Jul 2024 - 16 Jul 2024 1150.00 EUR / week
17 Jul 2024 - 20 Aug 2024 1750.00 EUR / week
21 Aug 2024 - 30 Sep 2024 1150.00 EUR / week
01 Oct 2024 - 31 Oct 2024 925.00 EUR / week

Group L
MPV 7 seater: VW Sharan, Peugeot 5008 or similar A/C
WEEKLY PRICES
01 Sep 2023 - 30 Sep 2023 880.00 EUR / week
01 Oct 2023 - 31 Oct 2023 725.00 EUR / week
01 Nov 2023 - 14 Dec 2023 300.00 EUR / week
15 Dec 2023 - 02 Jan 2024 710.00 EUR / week
03 Jan 2024 - 20 Mar 2024 300.00 EUR / week
21 Mar 2024 - 07 Apr 2024 700.00 EUR / week
08 Apr 2024 - 30 Jun 2024 625.00 EUR / week
01 Jul 2024 - 16 Jul 2024 880.00 EUR / week
17 Jul 2024 - 20 Aug 2024 1550.00 EUR / week
21 Aug 2024 - 30 Sep 2024 880.00 EUR / week
01 Oct 2024 - 31 Oct 2024 725.00 EUR / week

Group L1
MPV 7 seater: VW Sharan, Peugeot 5008 or similar A/C, SCDW* collision insurance.
WEEKLY PRICES
01 Sep 2023 - 30 Sep 2023 950.00 EUR / week
01 Oct 2023 - 31 Oct 2023 795.00 EUR / week
01 Nov 2023 - 14 Dec 2023 410.00 EUR / week
15 Dec 2023 - 02 Jan 2024 810.00 EUR / week
03 Jan 2024 - 20 Mar 2024 410.00 EUR / week
21 Mar 2024 - 07 Apr 2024 775.00 EUR / week
08 Apr 2024 - 30 Jun 2024 725.00 EUR / week
01 Jul 2024 - 16 Jul 2024 950.00 EUR / week
17 Jul 2024 - 20 Aug 2024 1620.00 EUR / week
21 Aug 2024 - 30 Sep 2024 950.00 EUR / week
01 Oct 2024 - 31 Oct 2024 795.00 EUR / week

Group L2
MPV 7 seater: VW Sharan, Peugeot 5008 or similar A/C. SCDW + SPI insurance included
WEEKLY PRICES
01 Sep 2023 - 30 Sep 2023 985.00 EUR / week
01 Oct 2023 - 31 Oct 2023 825.00 EUR / week
01 Nov 2023 - 14 Dec 2023 450.00 EUR / week
15 Dec 2023 - 02 Jan 2024 835.00 EUR / week
03 Jan 2024 - 20 Mar 2024 450.00 EUR / week
21 Mar 2024 - 07 Apr 2024 800.00 EUR / week
08 Apr 2024 - 30 Jun 2024 740.00 EUR / week
01 Jul 2024 - 16 Jul 2024 985.00 EUR / week
17 Jul 2024 - 20 Aug 2024 1645.00 EUR / week
21 Aug 2024 - 30 Sep 2024 985.00 EUR / week
01 Oct 2024 - 31 Oct 2024 825.00 EUR / week

Group N
SUV Citroen Cactus, Seat Arona, Renault Captur or similar all w. A/C
WEEKLY PRICES
01 Sep 2023 - 30 Sep 2023 365.00 EUR / week
01 Oct 2023 - 31 Oct 2023 225.00 EUR / week
01 Nov 2023 - 14 Dec 2023 135.00 EUR / week
15 Dec 2023 - 02 Jan 2024 285.00 EUR / week
03 Jan 2024 - 20 Mar 2024 135.00 EUR / week
21 Mar 2024 - 07 Apr 2024 315.00 EUR / week
08 Apr 2024 - 30 Jun 2024 270.00 EUR / week
01 Jul 2024 - 16 Jul 2024 475.00 EUR / week
17 Jul 2024 - 20 Aug 2024 650.00 EUR / week
21 Aug 2024 - 30 Sep 2024 475.00 EUR / week
01 Oct 2024 - 31 Oct 2024 375.00 EUR / week

Group O
Family car 5 doors A/C, Fiat 500L diesel or similar
WEEKLY PRICES
01 Sep 2023 - 30 Sep 2023 370.00 EUR / week
01 Oct 2023 - 31 Oct 2023 235.00 EUR / week
01 Nov 2023 - 14 Dec 2023 140.00 EUR / week
15 Dec 2023 - 02 Jan 2024 320.00 EUR / week
03 Jan 2024 - 20 Mar 2024 140.00 EUR / week
21 Mar 2024 - 07 Apr 2024 350.00 EUR / week
08 Apr 2024 - 30 Jun 2024 285.00 EUR / week
01 Jul 2024 - 16 Jul 2024 475.00 EUR / week
17 Jul 2024 - 20 Aug 2024 695.00 EUR / week
21 Aug 2024 - 30 Sep 2024 475.00 EUR / week
01 Oct 2024 - 31 Oct 2024 395.00 EUR / week

Group R
Citroen Grand Picasso XL 7-seat automatic A/C or similar
WEEKLY PRICES
01 Sep 2023 - 30 Sep 2023 1150.00 EUR / week
01 Oct 2023 - 31 Oct 2023 700.00 EUR / week
01 Nov 2023 - 14 Dec 2023 425.00 EUR / week
15 Dec 2023 - 02 Jan 2024 850.00 EUR / week
03 Jan 2024 - 20 Mar 2024 425.00 EUR / week
21 Mar 2024 - 07 Apr 2024 900.00 EUR / week
08 Apr 2024 - 30 Jun 2024 790.00 EUR / week
01 Jul 2024 - 16 Jul 2024 1150.00 EUR / week
17 Jul 2024 - 20 Aug 2024 1725.00 EUR / week
21 Aug 2024 - 30 Sep 2024 1150.00 EUR / week
01 Oct 2024 - 31 Oct 2024 700.00 EUR / week

Group S
not available
WEEKLY PRICES


No prepayment required
Fair fuel policy
Payment only upon car collection
No cancellation or amendment fees
No required extra insurance upon arrival
Unlimited mileage in Portugal
Third party insurance and taxes included
No shuttle bus; your car is 50 m from the terminal building
No extra fees for credit card transactions
The price you see is the price you pay!
All you need to drive safely in Portugal at an affordable price!